| IC DK*Perséfelis Ubu Unicum, per ns12 | CH Missionhill Manitu of Persefelis, per ds 12 | GC Missionhill Astral Vision, per ns 11 |
| Missionhill Celestial Splendour, per fs 12 | ||
| CH DK*Perséfelis Miss Marple, per ns 12 | EC DK*Perséfelis Silver Romeo, per ns 11 | |
| Eliszkatz Cinderella of Persefelis., per ns 12 | ||
| IC S*Ogopogo’s Bimbo, per ns 12 | EC S*To-Liz Little Big Man, per ns 12 | CH S*Zarzuela’s Silver Zinzano, per ns 11 |
| GIC Lysanda Shantillylace, per ns 12 | ||
| GIC Gurlitta-Foten’s Silver Ariel, per ns 11 | EC Farizade’s Rags To Riches, per ns 11 | |
| CH Gurlitta-Foten’s Silver Undine, per ns 12 | ||
| DK*Wedfalls’ Silver Valentino, per ns 11 | GIC Aritzia Canadian Wizard of Wedfall, per as 11 | Fanfair’s Sweet Revenge 0f Aritzia, Per ns 11 |
| Aritzia’s Chanel, per ns 11 | ||
| Ch DK*Wedfall’s Golden Appolonia, per ny 11 | EC El Chakcharan’s Teedona Gold, Per ny 11 | |
| DK*Perséfelis Silver Titania, per ns 24 64 | ||
| CH S*Ogopogo’s Dreamcatcher, per ns 11 | CH New Dawn’s Heavy Metal, per ns11 | Desertdov Reachin For The Stars, per ns 11 |
| S*New Dawn’s Slice Me Nice, per ns 11 | ||
| IC S*Ogopogo’s Bimbo, per ns12 | EC S* To-Liz Little Big Man, per ns 12 | |
| GIC Gurlitta-Foten’s Silver Ariel, per ns 11 |