| CH DK*Wedfall’s Silver Valentino, per ns11 | GIC Aritzia Canadian Wizard of Wedfall, per as 11 | Fanfair’s Sweet Revenge 0f Aritzia, Per ns 11 |
| Aritzia’s Chanel, Per ns 11 | ||
| Ch DK*Wedfall’s Golden Appolonia, Per ny 11 | EC El Chakcharan’s Teedona Gold, Per ny 11 | |
| DK*Persefelis Silver Titania, Per ns 24 64 | ||
| Chimel’s Little Heart, per ns 24 62 | CH S* New Dawn’s Heavy Metal, per ns 11 | Desertdov Reachin For The Stars, per ns 11 |
| S* New Dawn’s Slice Me Nice, per ns 11 | ||
| Chimel’s Design The Line, EXO ns 22 62 Var | GIC Millicent’s Gonna Get It Right, EXO n Var | |
| IC Östanskogs Pheemie Mctabby, per gs 22 62 | ||
| CH S*New Dawn's Heavy Metal, per ns 11 | Desertdov Reachin For The Stars, per ns 11 | GC Rondirk Pocket Rocket of Desertdov, per ns 11 |
| Ronlyn Pixie Dust Of Desertdov, per n | ||
| S*New Dawn’s Slice Me Nice, per ns 11 | IC Kitty Charm’s Dick Tracy, per n | |
| GIC Farizade’s Sweet Child O’mine, per ns 11 | ||
| CH S*Ogopogo's Bimbo, per ns 12 | EC S*To-Liz Little Big Man, per ns 12 | CH S*Zarzuelas Silver Zinzano, per ns 11 |
| GIC Lysanda Shantillylace, per ns 12 | ||
| GIC Gurlitta-Foten’s Silver Ariel, per ns 11 | EC Farizade’s Rags to Riches, per ns 11 | |
| CH Gurlitta-Foten’s Silver Undine, per ns 12 |