| IC S*Chimel's Whizkid, per ns 11, born 20040104 | 2 x NOM, Multi BIV, BIV in SVERAK 2004! |
|
Sire: DK*Wedfall's Silver Valentino, per ns 11 Dam: Chimel's Little Heart, per ns 24 62 |
| GIC Aritzia Canadian Wizard of Wedfall, per as 11 | Fanfair’s Sweet Revenge 0f Aritzia, Per ns 11 | Fanfair’s Time Out, per ns 22 62 |
| Fanfair’s Water Lilly, per ns | ||
| Aritzia’s Chanel, Per ns 11 | Fanfair’s Sweet Revenge of Aritzia, Per ns 11 | |
| Chantarabe’s Jewel of Sun ’N’Roses, per ns | ||
| Ch DK*Wedfall’s Golden Appolonia, Per ny 11 | EC El Chakcharan’s Teedona Gold, Per ny 11 | Corean van Pashirubon, per ny11 |
| El Chakcharan’s Special Gold, per ny 11 | ||
| DK *Persefelis Silver Titania, Per ns 24 64 | EC Elmbud Dreamboat, per ns 11 | |
| CH Vixi’x Hey Paula, per n | ||
| CH S* New Dawn’s Heavy Metal, per ns 11 | Desertdov Reachin For The Stars, per ns 11 | GC Rondirk Pocket Rocket of Desertdov, per ns 11 |
| Ronlyn Pixie Dust Of Desertdov, per n | ||
| S* New Dawn’s Slice Me Nice, per ns 11 | IC Kitty Charm’s Dick Tracy, per n | |
| GIC Farizade’s Sweet Child O’mine, per ns 11 | ||
| Chimel’s Design The Line Exo ns 22 62 Var | GIC Millicent’s Gonna Get It Right, Exo n var | CH Wynden Spodiodi Per a |
| IC Becton Fortune Cooki of Millicents, Exo n | ||
| IC Östanskogs Pheemie Mctabby, Per gs 22 62 | GIC S*Grindslanten’s Hoa-Hoa, Per es | |
| Östanskogs Tootsie Mctabby, Per as 22 62 |