| S*Abo Volo's Zlatan Ibrahimovic, JW per ny 12, born 2009-10-29 | 8 x BIS, 11 x NOM, 1 x Ring Top-3!! |
| Sire: IDP*New Dawn's Cool Water, per ns 11 Dam: IC IDP*New Dawn's Strawberry Fields, per ny 12 Br: Stina Granhammar |
| S*New Dawn's To The Moon N'Back, per ny 11 | Desertdov Reachin For The Stars, per ns 11 | GC Rondirk Pocket Rocket of Desertdov, per ns 11 |
| Ronlyn Pixie Dust of Desertdov, per n | ||
| S*New Dawn's Victoria, per ny 11 | S*New Dawn's Heaven Is A Secret, per ns 11 | |
| S*New Dawn's Slice Me Nice, per ns 11 | ||
| IDP*New Dawn's Wildflower, per ns 11 | IDP*Görlizz Merlin Moses, per ns 12 | S*Snowshoe's A-Ha, per ns 12 |
| CH IDP*Silvery Claws Days Of Glory, per ns 11 | ||
| S*New Dawn's Some Days Are Golden, per ny 11 | Desertdov Reachin For The Stars, per ns 11 | |
| S*New Dawn's Freedom, per ns 11 | ||
| CH DK*Wedfall's Silver Valentino, per ns 11 | GIC Aritzia Canadian Wizard of Wedfall, per as 11 | Fanfair's Sweet Revenge of Aritzia, per ns 11 |
| Aritzia's Chanel, per ns 11 | ||
| CH DK*Wedfall's Golden Appolonia, per ny 11 | EC El Chakcharan's Teedona Gold, per ny 11 | |
| DK*Perséfelis Silver Tatiana, per ns 24 64 | ||
| S*New Dawn's The Sky's The Limit, per ns 12 | S'New Dawn's To The Moon N'Back, per ny 11 | Desertdov Reachin For The Stars, per ns 11 |
| S'New Dawn's Victoria, per ny 11 | ||
| S*New Dawn's Reach For The Sky, per ns 12 | Farizade’s Into The Light, per ns 12 | |
| Wesselton's Wild'n Hungry, per ns 12 |